You have
Equal Employment Opportunity (EEO) / Americans with Disabilities Act (ADA) Public Access Division
Equal Employment Opportunity (EEO) / Americans with Disabilities Act (ADA) Public Access Division
Significant Underutilization Chart
Significant Underutilization – Male
Race/Ethnicity | Professionals | Technicians | Protective
Services: Sworn | Administrative
Support | Skilled
Craft | Service/
Maintenance |
---|---|---|---|---|---|---|
White | X | X | ||||
Hispanic or Latino | X | X | ||||
Black or African American | ||||||
American Indian or Alaska Native | ||||||
Asian | X | X | ||||
Native Hawaiian or Other Pacific Islander | X | X | ||||
Two or More Races | X | |||||
Other | X | X |
Significant Underutilization – Female
Race/Ethnicity | Professionals | Technicians | Protective
Services: Sworn | Administrative
Support | Skilled
Craft | Service/
Maintenance |
---|---|---|---|---|---|---|
White | X | |||||
Hispanic or Latino | X | |||||
Black or African American | ||||||
American Indian or Alaska Native | ||||||
Asian | X | |||||
Native Hawaiian or Other Pacific Islander | ||||||
Two or More Races | ||||||
Other |