You have
Clerk-Recorder-Assessor-Registrar of Voters
Registrar of Voters
Office Information and Incumbent Officers
Community Services Districts
Term: | Term Begins: | Qualifications: |
---|---|---|
4 years (or 2 years to fill the remainder of an unexpired term). | First Friday in December following election | Registered voter, resident of the district continuously throughout the term of office. Meet the requirements of the Principal Act of the District. |
District: | Term: | Number of Seats (Incumbents) |
---|---|---|
Graton Community Services | 4 years | 3 (Clemmer, Johnson, Lease) |
Occidental Community Services | 4 years | 3 (Lunardi, Brown, McNeal) |
Fire Protection Districts
Term: | Term Begins: | Qualifications: |
---|---|---|
4 years (or 2 years to fill the remainder of an unexpired term). | First Friday in December following election | Registered voter, resident of the district continuously throughout the term of office. Meet the requirements of the Principal Act of the District. |
District: | Term: | Number of Seats (Incumbents) |
---|---|---|
Glen Ellen Fire Protection | 4 years | 3 (Van Fleet, Weise, Johnson) |
Glen Ellen Fire Protection | 2 years | 1 (Palenchar) |
Public Utility Districts
Term: | Term Begins: | Qualifications: |
---|---|---|
4 years (or 2 years to fill the remainder of an unexpired term). | First Friday in December following election | Registered voter, resident of the district continuously throughout the term of office. Meet the requirements of the Principal Act of the District. |
District: | Term: | Number of Seats (Incumbents) |
---|---|---|
Bodega Bay Public Utility – Office #1 | 4 years | 1 (Gerber) |
Bodega Bay Public Utility – Office #2 | 4 years | 1 (Mantua) |
Bodega Bay Public Utility – Office #2 | 2 years | 1 (Rohrer) |
Bodega Bay Public Utility – Office #3 | 4 years | 1 (Moore) |
Recreation & Park Districts
Term: | Term Begins: | Qualifications: |
---|---|---|
4 years (or 2 years to fill the remainder of an unexpired term). | First Friday in December following election | Registered voter, or if on December 31, 2001, a member of the board of directors was elected or appointed as a voter of this state and is an owner of real property within the district, pursuant to the former Section 5783.3, that person may continue to serve on that board of directors for the remainder of the term for which he or she was elected or appointed, and that person may be elected or appointed to that board of directors in the future after that term ends, provided that the person continues to be a voter of this state and an owner of real property within the district. |
District: | Term: | Number of Seats (Incumbents) |
---|---|---|
Camp Meeker Recreation & Park | 4 years | 2 (McDaniel, Watson) |
Monte Rio Recreation & Park | 4 years | 3 (Baxman, McTaggart, Ramsey) |
Monte Rio Recreation & Park | 2 years | 1 (Dubray) |
Russian River Recreation & Park | 4 years | 3 (Hernandez, Zimmerman, Uniak) |
Russian River Recreation & Park | 2 years | 1 (Henon) |
County Water Districts
Term: | Term Begins: | Qualifications: |
---|---|---|
4 years (or 2 years to fill the remainder of an unexpired term). | First Friday in December following election | Registered voter, resident of the district continuously throughout the term of office. Meet the requirements of the Principal Act of the District. |
District: | Term: | Number of Seats (Incumbents) |
---|---|---|
Forestville Water | 4 years | 3 (Benyo, Reha, McDermott) |
Rains Creek/Hiatt Road County Water | 4 years | 2 (Vacant, Moore) |
Russian River County Water | 4 years | 3 (Monroe, Smith, Burr) |
Sonoma Mountain County Water | 4 years | 3 (Cowly, Cronin, Ary) |
Timber Cove County Water | 4 years | 2 (Howland, Doyle) |
Timber Cove County Water | 2 years | 1 (Drake) |