Clerk-Recorder-Assessor-Registrar of Voters
November 5, 2024, General Election: Unprocessed Ballots
Estimated Unprocessed Ballots as of Nov. 22, 2024, at ~3:15pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 1,000 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 25 |
Total estimated # of unprocessed ballots | 5,957 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 22, 2024, at ~3:15pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,830 |
Estimated Unprocessed Ballots as of Nov. 19, 2024, at ~2:30pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 3,000 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 1,360 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 500 |
Total estimated # of unprocessed ballots | 9,792 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 19, 2024, at ~2:30pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,830 |
Estimated Unprocessed Ballots as of Nov. 15, 2024, at ~1:15pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 11,310 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 5,190 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 1,500 |
Total estimated # of unprocessed ballots | 22,932 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 15, 2024, at ~1:15pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,994 |
Estimated Unprocessed Ballots as of Nov. 12, 2024, at ~12:45pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 53,750 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 5,190 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 2,100 |
Total estimated # of unprocessed ballots | 65,972 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 12, 2024, at ~12:45pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,502 |
Estimated Unprocessed Ballots as of Nov. 8, 2024, at ~3:30pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 75,810 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 4,840 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 2,300 |
Total estimated # of unprocessed ballots | 87,882 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 8, 2024, at ~3:30pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,608 |
Estimated Unprocessed Ballots as of Nov. 7, 2024, at ~1pm
Ballot Category | Estimated # |
---|---|
Unprocessed ballots voted at a voting location | 0 |
Unprocessed Vote-by-Mail ballots received on or before Election Day | 92,025 |
Unprocessed Vote-by-Mail ballots received after Election Day* | 4,515 |
Unprocessed provisional ballots | 1,482 |
Unprocessed conditional voter registration (CVR) provisional ballots | 3,450 |
Other unprocessed ballots (damaged ballots, ballots needing to be remade or requiring further review) | 2,300 |
Total estimated # of unprocessed ballots | 103,772 |
*Note: State law requires that ballots be postmarked on or before Election Day and received in our office within 7 days of Election Day (for this election, November 12) in order to be processed and counted.
Estimated Challenged Ballots as of Nov. 7, 2024, at ~1pm
Ballot Category | Estimated # |
---|---|
Ballots with signature issues, first-time federal voters, etc. | 1,502 |