Clerk-Recorder-Assessor-Registrar of Voters
Where to Vote or Drop Off Your Ballot for the November 5, 2024, General Election
Click here or on the graphic below to view an interactive map of Vote Centers and Official Ballot Drop Boxes.
Introduction
This page provides information about Official Ballot Drop Boxes and Vote Centers in Sonoma County for the November 5, 2024, General Election. There are two main ways to vote in this election:
- Vote the ballot you receive in the mail. Per California law, every active, registered voter is automatically mailed a ballot approximately 3-4 weeks before Election Day. See Where to Return Your Vote-by-Mail Ballot.
- Vote in person at a Vote Center. See Where to Vote in Person.
If neither of these options works for you, call us at (707) 565-6800 or email us at rov-info@sonoma-county.org to find out about alternate voting options.
▲ TOP ▲ |
Where to Return Your Vote-by-Mail Ballot
Drop it in the mail
In order to count, it must be postmarked on or before November 5 (Election Day) and received in our office by November 12.
Important: If you are placing your ballot in a USPS collection box on November 5 (Election Day), please note the last collection time on the box. If you place your ballot in the box after the last collection time, it will not be postmarked until the following day and your ballot will not be counted!
Deposit it at an Official Ballot Drop Box
There will be 22 Official Ballot Drop Boxes available throughout the County. They will be open 24/7 from October 8 until November 5 (Election Day) at 8:00 p.m. See the complete list of Official Ballot Drop Boxes below. They are sorted in alphabetical order by city/place. Or click here to view these location on an interactive map.
Note: The Official Ballot Drop Box at Laguna High School has been moved to the student drop-off circle.
Take it to a Vote Center
See below.
▲ TOP ▲ |
Where to Vote in Person
There will be 31 Vote Centers available for in-person voting throughout the County. All will be open November 5 (Election Day) from 7 a.m. to 8 p.m. In addition:
- 7 will be open daily from October 26 to November 4, 9 a.m. to 5 p.m. (including Saturdays and Sundays)
- 24 will be open daily from November 2 to November 4, 9 a.m. to 5 p.m. (including Saturday and Sunday)
To learn how Vote Centers differ from traditional polling places, visit our Voter's Choice Act page (in short, they give voters much more flexibility for where, when, and how to vote).
See the complete list of Vote Centers below. They are sorted in alphabetical order by city/place. Or click here to view these locations on an interactive map.
City/Place | Name of Vote Center | Address | Dates Open |
---|---|---|---|
Bodega Bay | Bodega Bay Yacht Club | 565 Smith Brothers Rd | 11/2 to 11/5 |
Cloverdale | Cloverdale Veterans Memorial Building | 205 W 1st St | 11/2 to 11/5 |
Cotati | Cotati Veterans Memorial Building | 8505 Park Ave | 10/26 to 11/5 |
Forestville | Forestville Elementary School | 6321 Hwy 116 | 11/2 to 11/5 |
Geyserville | Geyserville Fire Station | 20975 Geyserville Ave | 11/2 to 11/5 |
Graton | Graton Community Club | 8996 Graton Rd | 11/2 to 11/5 |
Guerneville | Guerneville Regional Library | 14107 Armstrong Woods Rd | 11/2 to 11/5 |
Healdsburg | Healdsburg Community Center | 1557 Healdsburg Ave | 10/26 to 11/5 |
Penngrove | Penngrove Elementary School | 365 Adobe Rd | 11/2 to 11/5 |
Petaluma | Casa Grande High School, #E-11 | 333 Casa Grande Rd | 11/2 to 11/5 |
Petaluma | Petaluma City Hall | 11 English St | 11/2 to 11/5 |
Petaluma | Petaluma Community Center | 320 N McDowell Blvd | 10/26 to 11/5 |
Petaluma | Petaluma Veterans Memorial Building | 1094 Petaluma Blvd S | 11/2 to 11/5 |
Petaluma | SRJC Petaluma, 1101 Capri Creek Classroom | 680 Sonoma Mountain Pkwy | 11/2 to 11/5 |
Rohnert Park | Rohnert Park Community Center – Garden Room | 5401 Snyder Ln | 11/2 to 11/5 |
Rohnert Park | Rohnert Park Senior Center | 6800 Hunter Dr | 11/2 to 11/5 |
Rohnert Park | Sonoma State University – Tuscany Village, Casentino Room | 1801 E Cotati Ave | 11/2 to 11/5 |
Santa Rosa | Elsie Allen High School | 599 Bellevue Ave | 11/2 to 11/5 |
Santa Rosa | Finley Center – Manzanita Room | 2060 W College Ave | 11/2 to 11/5 |
Santa Rosa | Luther Burbank Center for the Arts | 50 Mark West Springs Rd | 11/2 to 11/5 |
Santa Rosa | Oakmont East Recreation Center | 7902 Oakmont Dr | 11/2 to 11/5 |
Santa Rosa | Rincon Valley Regional Library | 6959 Montecito Blvd | 11/2 to 11/5 |
Santa Rosa | Santa Rosa Veterans Memorial Building – North Room | 1351 Maple Ave | 10/26 to 11/5 |
Santa Rosa | Sheppard Elementary School, #33 | 1777 West Ave | 11/2 to 11/5 |
Santa Rosa | Sonoma County Registrar of Voters | 435 Fiscal Dr | 10/26 to 11/5 |
Santa Rosa | Spring Lake Middle School | 4675 Mayette Ave | 11/2 to 11/5 |
Sebastopol | Sebastopol Center for the Arts | 282 S High St | 10/26 to 11/5 |
Sonoma | Faith Lutheran Church of Sonoma Valley | 19355 Arnold Dr | 11/2 to 11/5 |
Sonoma | Sonoma Veterans Memorial Building | 126 1st St W | 10/26 to 11/5 |
The Sea Ranch | North Fire Station – NSCFPD | 39250 Hwy 1 | 11/2 to 11/5 |
Windsor | Windsor Civic Center, Council Chambers | 9291 Old Redwood Hwy #400 | 11/2 to 11/5 |
▲ TOP ▲ |