You have
Service Employees’ International Union - Local 1021 (SEIU)
Service Employees’ International Union - Local 1021 (SEIU)
-
- Preamble
- Term of Memorandum
- Recognition
- Definitions
- Union Rights
- Management Rights
- Employee Rights
- Schedules Hours Overtime
- Salaries and Deferred Compensation
- Special Assignment Premiums
- Expenses Materials and Reimbursements
- Staff Development
- Health and Welfare Benefits
- Medical Benefits for Future Retirees
- Holidays
- Vacation
- Sick Leave
- Miscellaneous Leaves of Absence
- Miscellaneous Provisions – All Bargaining Units
- Bargaining Unit and Special Provisions
- Layoff and Restoration
- Grievance Procedure
- Full Performance No Strike
- Full Understanding Modification Waiver
- Separability
- Reopeners
- Enactment
- Appendix A
- Appendix B
- Appendix C
- Appendix D
- Appendix E
-
- Preamble
- Term of Memorandum
- Recognition
- Definitions
- Union Rights
- Management Rights
- Employee Rights
- Schedules Hours Overtime
- Salaries and Deferred Compensation
- Special Assignment Premiums
- Expenses Materials and Reimbursements
- Staff Development
- Health and Welfare Benefits
- Medical Benefits for Future Retirees
- Holidays
- Vacation
- Sick Leave
- Miscellaneous Leaves of Absence
- Miscellaneous Provisions – All Bargaining Units
- Bargaining Unit and Special Provisions
- Layoff and Restoration
- Grievance Procedure
- Full Performance No Strike
- Full Understanding Modification Waiver
- Separability
- Reopeners
- Enactment
- Appendix A
- Appendix A-1
- Appendix B
- Appendix C
-
- Preamble
- Term of Memorandum
- Recognition
- Definitions
- Union Rights
- Management Rights
- Employee Rights
- Schedules Hours Overtime
- Salaries and Deferred Compensation
- Special Assignment Premiums
- Expenses Materials and Reimbursements
- Staff Development
- Health and Welfare Benefits
- Medical Benefits for Future Retirees
- Holidays
- Vacation
- Sick Leave
- Miscellaneous Leaves of Absence
- Miscellaneous Provisions – All Bargaining Units
- Bargaining Unit and Special Provisions
- Layoff and Restoration
- Grievance Procedure
- Full Performance No Strike
- Full Understanding Modification Waiver
- Separability
- Reopeners
- Agency Shop Service Fee
- Maintenance of Membership
- Enactment
- Appendix A
- Appendix B
- Appendix C
-
- SEIU Labor Negotiations Summary January 2 2019
- SEIU Labor Negotiations Summary January 22 2019
- SEIU Labor Negotiations Summary February 4 2019
- SEIU Labor Negotiations Summary February 19 2019
- SEIU Labor Negotiations Summary March 4 2019
- SEIU Labor Negotiations Summary March 13 2019
- SEIU Labor Negotiations Summary March 15 2019
- SEIU Labor Negotiations Summary March 26 2019
- SEIU Labor Negotiations Summary April 3 2019
- SEIU Labor Negotiations Summary April 9 2019
- SEIU Labor Negotiations Summary October 26 2022
- SEIU Labor Negotiations Summary November 2 2022
- SEIU Labor Negotiations Summary November 9 2022
- SEIU Labor Negotiations Summary November 30 2022
- SEIU Labor Negotiations Summary December 7 2022
- SEIU Labor Negotiations Summary December 14 2022
- SEIU Labor Negotiations Summary December 21 2022
- SEIU Labor Negotiations Summary January 4 2023
- SEIU Labor Negotiations Summary January 11 2023
- SEIU Labor Negotiations Summary January 18 2023
- SEIU Labor Negotiations Summary January 25 2023
- SEIU Labor Negotiations Summary February 8 2023
- SEIU Labor Negotiations Summary February 15 2023
- SEIU Labor Negotiations Summary February 22 2023
- Sonoma County SEIU Public Statement
- SEIU Labor Negotiations Summary March 1 2023
- SEIU Labor Negotiations Summary March 30 2023
- Union Stewards
- Grievance Designees
- News Index
- Back to 2018-2019 MOU
2018 - 2019 SEIUMemorandum of Understanding: Appendix A: Salary Table Scales
Return to SEIU 2018 - 2019 MOU Table of Contents
What’s on this Page
SEIU Clerical – Non-Supervisory – 0001
Job Code | Job Title | A Step Rate |
---|---|---|
0401 | ACCOUNT CLERK I | $17.66 |
0402 | ACCOUNT CLERK II | $19.95 |
0522 | ADMISSIONS WORKER | $19.95 |
0391 | ASSESSMENT CLERK | $20.18 |
0390 | ASSESSMENT CLERK TRAINEE | $18.10 |
0411 | CHILD SUPPORT FINANCIAL WORKER I | $19.95 |
0412 | CHILD SUPPORT FINANCIAL WORKER II | $22.00 |
0386 | CLERK RECORDER ASSESSOR SPECIALIST I | $18.35 |
0387 | CLERK RECORDER ASSESSOR SPECIALIST II | $20.18 |
0501 | CLINIC CLERK | $19.95 |
0488 | COLLECTIONS ASSISTANT | $21.93 |
0162 | DATA ENTRY OPERATOR II | $19.99 |
3387 | DETENTION SPECIALIST I | $19.65 |
3388 | DETENTION SPECIALIST II | $21.55 |
0211 | DOCUMENT RECORDER I | $19.95 |
0212 | DOCUMENT RECORDER II | $21.93 |
0262 | ELECTION SPECIALIST I | $17.53 |
0263 | ELECTION SPECIALIST II | $19.97 |
0757 | FAIRGROUND PREMIUM EXHIBIT ASSISTANT | $21.85 |
0019 | LEGAL ASSISTANT | $24.73 |
0048 | LEGAL PROCESSOR I | $17.52 |
0049 | LEGAL PROCESSOR II | $19.95 |
0020 | LEGAL SECRETARY I | $19.96 |
0021 | LEGAL SECRETARY II | $22.93 |
0305 | MAIL CLERK | $17.52 |
2261 | MEDICAL RECORD CLERK I | $16.94 |
2262 | MEDICAL RECORD CLERK II | $18.79 |
2263 | MEDICAL RECORD CLERK III | $22.03 |
0534 | MEDICAL SECRETARY | $21.85 |
2265 | MEDICAL TRANSCRIBER | $22.40 |
0505 | MEDICAL UNIT CLERK | $19.95 |
0204 | MICROGRAPHIC TECHNICIAN I | $18.10 |
0205 | MICROGRAPHIC TECHNICIAN II | $19.95 |
0001 | OFFICE ASSISTANT I | $15.71 |
0002 | OFFICE ASSISTANT II | $17.52 |
0012 | OFFICE ASSISTANT II PROJECT | $17.52 |
0011 | OFFICE ASSISTANT TRAINEE | $14.83 |
1280 | OSD RECEPTIONIST | $20.56 |
0023 | OSD SECRETARY | $21.85 |
0382 | PAYROLL CLERK | $23.37 |
0760 | PREMIUM AND EXHIBIT AIDE | $19.95 |
0100 | RECEPTIONIST | $19.95 |
0023 | SECRETARY | $21.85 |
0403 | SENIOR ACCOUNT CLERK | $22.00 |
0413 | SENIOR CHILD SUPPORT FINANCIAL WORKER | $23.30 |
0388 | SENIOR CLERK RECORDER ASSESSOR SPECIALIST | $22.20 |
3389 | SENIOR DETENTION SPECIALIST | $23.72 |
0264 | SENIOR ELECTION SPECIALIST | $21.95 |
0050 | SENIOR LEGAL PROCESSOR | $21.93 |
0003 | SENIOR OFFICE ASSISTANT | $19.95 |
0004 | SENIOR OFFICE ASSISTANT PROJECT | $19.95 |
0098 | TELEPHONE OPERATOR | $17.80 |
0542 | VITAL STATISTICS TECHNICIAN | $21.44 |
0261 | VOTER REGISTRATION CLERK EXTRA HELP | $15.52 |
SEIU Service and Technical Support – Non-Supervisory – 0005
Job Code | Job Title | A Step Rate |
---|---|---|
1125 | AGRICULTURAL BIOLOGIST-STANDARD SPECIALIST III | $27.96 |
1123 | AGRICULTURAL BIOLOGIST-STANDARDS SPECIALIST I | $22.17 |
1124 | AGRICULTURAL BIOLOGIST-STANDARDS SPECIALIST II | $25.40 |
1120 | AGRICULTURAL PROGRAM ASSISTANT | $17.93 |
0976 | AIR QUALITY SPECIALIST I | $25.97 |
0979 | AIR QUALITY SPECIALIST II | $29.07 |
0980 | AIR QUALITY SPECIALIST III | $32.89 |
4304 | ANIMAL CARE ASSISTANT | $14.89 |
4300 | ANIMAL CONTROL OFFICER I | $18.63 |
4301 | ANIMAL CONTROL OFFICER II | $22.37 |
4303 | ANIMAL HEALTH TECHNICIAN | $21.31 |
1506 | APPRAISER AIDE | $21.10 |
1510 | APPRAISER I | $24.22 |
1511 | APPRAISER II | $27.99 |
1512 | APPRAISER III | $31.16 |
0392 | ASSESSMENT PROCESS SPECIALIST | $22.66 |
6226 | ASSISTANT COOK | $17.42 |
0455 | AUDITOR-APPRAISER I | $27.34 |
0457 | AUDITOR-APPRAISER II | $31.92 |
1276 | BOOKING & RESERVATION COORDINATOR | $23.20 |
1403 | BUILDING INSPECTOR I | $24.64 |
1405 | BUILDING INSPECTOR II | $31.82 |
1424 | BUILDING PLANS EXAMINER I | $25.96 |
1426 | BUILDING PLANS EXAMINER II | $33.42 |
0155 | BUSINESS SYSTEMS ANALYST | $35.02 |
0335 | BUYER | $27.13 |
0331 | BUYER TRAINEE | $23.44 |
1530 | CADASTRAL MAPPING TECHNICIAN I | $22.71 |
1531 | CADASTRAL MAPPING TECHNICIAN II | $24.67 |
0582 | CHILD SUPPORT OFFICER I | $20.01 |
0584 | CHILD SUPPORT OFFICER II | $23.97 |
0586 | CHILD SUPPORT OFFICER III | $25.73 |
1191 | CODE ENFORCEMENT INSPECTOR I | $26.54 |
1192 | CODE ENFORCEMENT INSPECTOR II | $33.43 |
0491 | COLLECTION AGENT I | $20.01 |
0493 | COLLECTION AGENT II | $23.97 |
0495 | COLLECTION AGENT III | $26.53 |
9138 | COMMUNITY DEVELOPMENT SPEC II | $24.14 |
9139 | COMMUNITY DEVELOPMENT SPECIALIST I | $21.22 |
3396 | COMMUNITY SERVICES OFFICER I | $19.41 |
3397 | COMMUNITY SERVICES OFFICER II | $21.55 |
0174 | COMPUTER LAB SUPPORT SPECIALST | $25.97 |
6228 | COOK | $19.11 |
0158 | DEPARTMENT INFORMATION SYSTEMS SPECIALIST I | $31.09 |
0159 | DEPARTMENT INFORMATION SYSTEMS SPECIALIST II | $34.22 |
0156 | DEPARTMENT INFORMATION SYSTEMS TECHNICIAN I | $23.62 |
0157 | DEPARTMENT INFORMATION SYSTEMS TECHNICIAN II | $25.97 |
0069 | DEPUTY PUBLIC ADMINISTRATOR-GUARDIAN-CONSERVATOR | $26.98 |
3391 | DETENTION ASSISTANT | $20.90 |
2661 | EMERGENCY MEDICAL SERVICES SPECIALIST | $26.19 |
3038 | EMPLOYMENT & TRAINING COORDINATOR | $29.50 |
3036 | EMPLOYMENT & TRAINING COUNSELOR I | $24.67 |
3037 | EMPLOYMENT & TRAINING COUNSELOR II | $28.12 |
3030 | EMPLOYMENT & TRAINING SPECIALIST | $24.69 |
9127 | EMPLOYMENT HOUSING COUNSELOR | $26.32 |
1001 | ENGINEERING AIDE | $18.41 |
0133 | ENGINEERING PROGRAMMER I | $30.42 |
0134 | ENGINEERING PROGRAMMER II | $37.48 |
1005 | ENGINEERING TECHNICIAN I | $22.31 |
1006 | ENGINEERING TECHNICIAN II | $25.97 |
1007 | ENGINEERING TECHNICIAN III | $30.26 |
2609 | ENVIRONMENTAL HEALTH TECHNICIAN | $19.10 |
0988 | ENVIRONMENTAL SPECIALIST | $32.49 |
1272 | EVENT SERVICES AIDE EXTRA HELP | $14.52 |
1221 | GEOGRAPHIC INFORMATION TECHNICIAN I | $27.11 |
1222 | GEOGRAPHIC INFORMATION TECHNICIAN II | $30.13 |
0232 | GRAPHICS DESIGNER PHOTOGRAPHER | $23.77 |
9113 | HOUSING NEGOTIATOR - INSPECTOR | $27.93 |
9112 | HOUSING REHABILITATION SPECIAL | $31.06 |
0172 | HUMAN SERVICES NETWORK ANALYST | $39.00 |
0173 | HUMAN SERVICES SYSTEMS & PROGRAMMING ANALYST | $37.86 |
0153 | INFORMATION TECHNOLOGY ANALYST I | $30.13 |
0152 | INFORMATION TECHNOLOGY ANALYST II | $33.17 |
0154 | INFORMATION TECHNOLOGY ANALYST III | $40.81 |
3986 | INMATE SERVICES PARALEGAL | $24.73 |
4307 | LEAD ANIMAL CARE ASSISTANT | $16.38 |
0306 | MAIL MATERIALS AND RECORDS HANDLER I | $17.83 |
0307 | MAIL MATERIALS AND RECORDS HANDLER II | $19.84 |
0904 | MARKETING SPECIALIST | $27.04 |
0318 | MATERIALS EQUIPMENT SPECIALIST | $24.07 |
0310 | MATERIALS HANDLER | $18.98 |
0141 | NETWORK ANALYST | $42.70 |
1298 | OSD ACQUISITION ASSISTANT | $26.37 |
1283 | OSD ASSISTANT PLANNER | $27.63 |
1285 | OSD ASSOCIATE PLANNER | $32.51 |
1297 | OSD COMMUNITY RELATIONS SPECIALIST | $37.21 |
1292 | OSD CONSERVATION GIS ANALYST | $27.87 |
1288 | OSD LAND ACQUISITION SPECIALIST | $39.80 |
0904 | OSD MARKETING SPECIALIST | $27.04 |
1203 | OSD PLANNER III | $36.10 |
1284 | OSD TECHNICIAN | $24.38 |
1293 | OSD WEBMASTER-DESIGNER | $34.04 |
4401 | PARK AIDE EXTRA HELP | $14.52 |
1251 | PARK PLANNER I | $26.89 |
1253 | PARK PLANNER II | $33.97 |
1274 | PARK PROGRAM ASSISTANT | $21.88 |
4402 | PARK RANGER ASSISTANT EXTRA HELP | $20.11 |
4404 | PARK RANGER TRAINEE | $20.16 |
0550 | PERMIT TECHNICIAN I | $23.65 |
0552 | PERMIT TECHNICIAN II | $25.96 |
1201 | PLANNER I | $26.02 |
1202 | PLANNER II | $30.70 |
1203 | PLANNER III | $36.10 |
1200 | PLANNING TECHNICIAN | $22.36 |
3220 | PROBATION ASSISTANT | $20.90 |
0130 | PROGRAMMER ANALYST | $35.02 |
0122 | PROGRAMMER ANALYST PROJECT | $35.02 |
0128 | PROGRAMMER ANALYST TRAINEE | $26.12 |
0121 | PROGRAMMER ANALYST TRAINEE PROJECT | $26.12 |
0179 | PUBLIC ASSISTANCE SYSTEMS TECHNICIAN | $28.09 |
9106 | REDEVELOPMENT ASSOCIATE | $36.10 |
5188 | REFUSE ENFORCEMENT SPECIALIST | $26.48 |
0225 | REPROGRAPHICS TECHNICIAN I | $17.52 |
0226 | REPROGRAPHICS TECHNICIAN II | $19.79 |
0227 | REPROGRAPHICS TECHNICIAN III | $21.55 |
5370 | RESIDENTIAL SERVICE WORKER | $16.94 |
0370 | RETIREMENT BENEFITS SPECIALIST I | $21.16 |
0371 | RETIREMENT BENEFITS SPECIALIST II | $23.30 |
1051 | RIGHT OF WAY AGENT I | $29.39 |
1052 | RIGHT OF WAY AGENT II | $34.17 |
1126 | SENIOR AGRICULTURAL BIOLOGIST-STANDARD SPECIALIST | $29.39 |
1122 | SENIOR AGRICULTURAL PROGRAM ASSISTANT | $21.50 |
1407 | SENIOR BUILDING INSPECTOR | $34.42 |
1428 | SENIOR BUILDING PLANS EXAMINER | $36.14 |
0163 | SENIOR BUSINESS SYSTEMS ANALYST | $41.87 |
1193 | SENIOR CODE ENFORCEMENT INSPECTOR | $36.16 |
9137 | SENIOR COMMUNITY DEVELOPMENT SPECIALIST | $28.98 |
3031 | SENIOR EMPLOYMENT & TRAINING SPECIALIST | $26.64 |
0137 | SENIOR ENGINEERING PROGRAMMER | $42.95 |
0990 | SENIOR ENVIRONMENTAL SPECIALIST | $34.92 |
0991 | SENIOR ENVIRONMENTAL SPECIALIST PROJECT | $34.92 |
1223 | SENIOR GEOGRAPHIC INFORMATION TECHNICIAN | $32.25 |
0140 | SENIOR NETWORK ANALYST | $45.91 |
1254 | SENIOR PARK PLANNER | $40.78 |
0129 | SENIOR PROGRAMMER ANALYST | $41.87 |
0123 | SENIOR PROGRAMMER ANALYST PROJECT | $41.87 |
0372 | SENIOR RETIREMENT BENEFITS SPECIALIST | $26.36 |
0743 | SENIOR SIMULCAST ATTENDANT | $21.95 |
0742 | SIMULCAST ATTENDANT | $19.95 |
0311 | STOREKEEPER | $19.84 |
0118 | SYSTEMS SOFTWARE ANALYST | $43.96 |
0117 | SYSTEMS SOFTWARE ANALYST PROJECT | $43.96 |
0985 | TECHNICAL WRITING SPECIALIST | $33.33 |
1009 | TRAFFIC SIGNAL TECHNICIAN | $31.64 |
1372 | TRANSIT SPECIALIST I | $28.06 |
1374 | TRANSIT SPECIALIST II | $34.24 |
5185 | WASTE MANAGEMENT SPECIALIST I | $28.06 |
5186 | WASTE MANAGEMENT SPECIALIST II | $30.63 |
0916 | WATER AGENCY ENVIRONMENTAL SPECIALIST I | $30.62 |
0917 | WATER AGENCY ENVIRONMENTAL SPECIALIST II | $33.79 |
5090 | WATER AGENCY NETWORK ANALYST | $39.00 |
0915 | WATER AGENCY PROGRAMS SPECIALIST I | $29.34 |
0981 | WATER AGENCY PROGRAMS SPECIALIST II | $32.27 |
0913 | WATER AGENCY RESOURCE PROGRAMS TECHNICIAN I | $22.23 |
0914 | WATER AGENCY RESOURCE PROGRAMS TECHNICIAN II | $24.45 |
0918 | WATER AGENCY SENIOR ENVIRONMENTAL SPECIALIST | $36.33 |
5091 | WATER AGENCY SENIOR NETWORK ANALYST | $42.91 |
0984 | WATER AGENCY SENIOR PROGRAMS SPECIALIST | $34.70 |
0987 | WATER AGENCY SENIOR TECHNICAL WRITING SPECIALIST | $36.33 |
4320 | WILDLIFE SPECIALIST | $22.37 |
0320 | YARD CLERK | $19.95 |
SEIU Maintenance – Non-Supervisory – 0010
Job Code | Job Title | A Step Rate |
---|---|---|
0704 | AIRPORT OPERATIONS SPECIALIST | $24.37 |
0702 | AIRPORT OPERATIONS TRAINEE | $21.21 |
5061 | BRIDGE WORKER | $24.19 |
5155 | DISPOSAL WORKER I | $22.22 |
5157 | DISPOSAL WORKER II | $25.67 |
1273 | EVENT SERVICES WORKER | $22.18 |
0748 | FAIRGROUNDS MAINTENANCE WORKER | $18.70 |
5312 | GROUNDSKEEPER | $20.93 |
5320 | JANITOR | $17.26 |
5007 | MAINTENANCE ASSISTANT EXTRA HELP | $16.16 |
5012 | MAINTENANCE WORKER I | $18.70 |
5015 | MAINTENANCE WORKER II | $22.18 |
5017 | MAINTENANCE WORKER III | $25.67 |
5506 | MARINA ATTENDANT | $22.18 |
5213 | MOTOR POOL ATTENDANT | $16.16 |
5403 | PARKS GROUNDS MAINTENANCE WORKER I | $18.70 |
5405 | PARKS GROUNDS MAINTENANCE WORKER II | $22.18 |
5063 | SENIOR BRIDGE WORKER | $27.20 |
0749 | SENIOR FAIRGROUNDS MAINTENANCE WORKER | $22.70 |
5507 | SENIOR MARINA ATTENDANT | $23.73 |
5073 | TRAFFIC PAINT & SIGN WORKER | $25.67 |
5032 | VEGETATION CONTROL ADVISOR | $30.83 |
5030 | VEGETATION SPECIALIST | $22.88 |
5087 | WATER AGENCY LEAD MAINTENANCE WORKER | $30.35 |
5080 | WATER AGENCY MAINTENANCE WORKER I | $19.14 |
5082 | WATER AGENCY MAINTENANCE WORKER II | $23.80 |
5086 | WATER AGENCY MAINTENANCE WORKER III | $27.58 |
SEIU Social Services – Non-Supervisory – 0025
Job Code | Job Title | A Step Rate |
---|---|---|
2679 | AODS ASSISTANT I | $17.83 |
2680 | AODS ASSISTANT II | $20.23 |
2681 | AODS ASSISTANT III | $22.42 |
2460 | AODS INTAKE INTERVIEWER | $20.23 |
2464 | CLIENT SUPPORT ASSISTANT | $18.22 |
2466 | CLIENT SUPPORT SPECIALIST | $20.23 |
3381 | COMMUNITY HEALTH WORKER I | $17.05 |
3382 | COMMUNITY HEALTH WORKER II | $18.76 |
3383 | COMMUNITY HEALTH WORKER SPECIALIST | $21.28 |
0481 | ELIGIBILITY SPECIALIST I | $22.45 |
0482 | ELIGIBILITY SPECIALIST II | $24.69 |
0470 | ELIGIBILITY WORKER I | $20.01 |
0472 | ELIGIBILITY WORKER II | $22.76 |
0474 | ELIGIBILITY WORKER III | $24.69 |
3348 | HOME CARE SUPPORT ASSISTANT | $18.70 |
3350 | HOME CARE SUPPORT SPECIALIST | $20.34 |
3351 | HUMAN SERVICES AIDE I | $16.87 |
3352 | HUMAN SERVICES AIDE II | $18.90 |
3360 | INTERPRETER-TRANSLATOR I EXTRA HELP | $16.38 |
3361 | INTERPRETER-TRANSLATOR II EXTRA HELP | $20.34 |
3371 | PUBLIC HEALTH AIDE I | $14.89 |
3372 | PUBLIC HEALTH AIDE II | $16.38 |
3375 | PUBLIC HEALTH ASSISTANT | $20.34 |
2605 | PUBLIC HEALTH INVESTIGATOR | $25.55 |
0484 | SENIOR ELIGIBILITY SPECIALIST | $26.64 |
3219 | SENIOR VICTIM WITNESS ADVOCATE | $29.15 |
3001 | SOCIAL SERVICE WORKER I | $23.65 |
3002 | SOCIAL SERVICE WORKER II | $26.32 |
3003 | SOCIAL SERVICE WORKER III | $28.12 |
3004 | SOCIAL SERVICE WORKER IV | $31.47 |
3353 | SOCIAL WORK ASSISTANT | $20.30 |
0604 | VETERANS SERVICE SPECIALIST I | $19.68 |
0606 | VETERANS SERVICE SPECIALIST II | $23.08 |
0608 | VETERANS SERVICE SPECIALIST III | $25.32 |
0570 | VICTIM CLAIMS SPECIALIST I | $20.01 |
0571 | VICTIM CLAIMS SPECIALIST II | $22.76 |
3221 | VICTIM WITNESS ADVOCATE I | $23.04 |
3222 | VICTIM WITNESS ADVOCATE II | $26.50 |
SEIU Nursing Services – Non-Supervisory – 0080
Job Code | Job Title | A Step Rate |
---|---|---|
2103 | FORENSIC ASSISTANT | $23.14 |
2102 | LABORATORY ASSISTANT | $19.35 |
2005 | LICENSED VOCATIONAL NURSE I | $22.90 |
2007 | LICENSED VOCATIONAL NURSE II | $24.46 |
2009 | LICENSED VOCATIONAL NURSE III | $25.55 |
2462 | MENTAL HEALTH TRAINEE EXTRA HELP | $15.19 |
1916 | NURSE PRACTITIONER-PHYSICIAN'S ASSISTANT | $42.80 |
2000 | NURSING ASSISTANT | $18.93 |
1914 | PHYSICIAN ASSISTANT - MS | $46.01 |
2091 | PSYCHIATRIC NURSE | $38.82 |
2082 | PSYCHIATRIC TECHNICIAN | $24.46 |
2104 | PUBLIC HEALTH LABORATORY TECHNICIAN I | $18.53 |
2105 | PUBLIC HEALTH LABORATORY TECHNICIAN II | $20.59 |
2003 | SHERIFFS PARAMEDIC | $29.62 |
2011 | STAFF NURSE I | $34.99 |
2012 | STAFF NURSE II | $38.47 |
SEIU General Supervisory – 0095
Job Code | Job Title | A Step Rate |
---|---|---|
0415 | ACCOUNTANT I | $26.36 |
0416 | ACCOUNTANT II | $30.70 |
0405 | ACCOUNTING ASSISTANT | $24.33 |
0404 | ACCOUNTING TECHNICIAN | $23.30 |
0712 | AIRPORT OPERATIONS SUPERVISOR | $28.36 |
1513 | APPRAISER IV | $35.93 |
4070 | AQUATIC SPECIALIST | $30.50 |
0393 | ASSESSMENT PROCESS SUPERVISOR | $24.96 |
0394 | ASSESSORS CHANGE OF OWNERSHIP SUPERVISOR | $30.52 |
5361 | ASSISTANT BUILDING SUPERINTENDENT | $36.23 |
5350 | ASSISTANT FAIRGROUNDS BUILDING SUPERINTENDENT | $36.23 |
5230 | AUTO FLEET MAINTENANCE SUPERVISOR | $31.93 |
5066 | BRIDGE SUPERVISOR | $33.19 |
1533 | CADASTRAL MAPPING SUPERVISOR | $28.98 |
6230 | CHEF | $22.60 |
2319 | CHIEF THERAPIST CHILDREN'S THERAPY PROGRAM | $42.30 |
0407 | CHILD SUPPORT FINANCIAL SUPERVISOR | $25.65 |
0588 | CHILD SUPPORT SERVICES SUPERVISOR | $30.33 |
0028 | CIVIL BUREAU SPECIALIST | $26.01 |
0389 | CLERK RECORDER ASSESSOR SUPERVISOR | $24.86 |
1194 | CODE ENFORCEMENT SUPERVISOR | $39.77 |
9135 | COMMUNITY DEVELOPMENT ASSOCIATE | $36.40 |
1240 | CUSTOMER SERVICE SUPERVISOR | $37.93 |
1137 | DEPUTY AGRICULTURAL COMMISSION | $32.32 |
3390 | DETENTION SPECIALIST SUPERVISOR | $27.76 |
5160 | DISPOSAL SUPERVISOR | $30.39 |
0213 | DOCUMENT RECORDER III | $25.65 |
0267 | ELECTION SERVICES SUPERVISOR | $27.27 |
0266 | ELECTION SYSTEMS SUPERVISOR | $27.24 |
0485 | ELIGIBILITY SPECIALIST SUPERVISOR | $29.31 |
0476 | ELIGIBILITY SUPERVISOR | $27.89 |
1008 | ENGINEERING TECHNICIAN IV | $36.32 |
1275 | EVENTS SERVICES SUPERVISOR | $30.50 |
0025 | EXECUTIVE SECRETARY | $24.56 |
0754 | FAIRGROUNDS MAINTENANCE SUPERVISOR | $28.34 |
5325 | HEAD JANITOR | $19.39 |
5229 | HEAVY EQUIPMENT FLEET MAINTENANCE SUPERVISOR | $34.64 |
5327 | JANITORIAL SERVICES SUPERVISOR | $21.20 |
0052 | LEGAL STAFF SUPERVISOR | $25.65 |
0309 | MAIL MATERIALS AND RECORDS SUPERVISOR | $22.81 |
5050 | MAINTENANCE SUPERVISOR | $31.33 |
5510 | MARINA SUPERVISOR | $34.82 |
2252 | MEDICAL RECORD TECHNICIAN | $25.32 |
0007 | OFFICE SUPPORT SUPERVISOR | $23.64 |
0404 | OSD ACCOUNTING TECHNICIAN | $23.30 |
1286 | OSD STEWARD COORDINATOR | $37.34 |
1279 | PARK PROGRAM SUPERVISOR | $30.50 |
4410 | PARK RANGER III | $30.50 |
5412 | PARKS GROUNDS MAINTENANCE SUPERVISOR | $25.67 |
0228 | REPROGRAPHICS SUPERVISOR | $23.77 |
0009 | SENIOR OFFICE SUPPORT SUPERVISOR | $26.01 |
0312 | SENIOR STOREKEEPER | $22.01 |
3010 | SOCIAL SERVICE SUPERVISOR I | $33.54 |
3011 | SOCIAL SERVICE SUPERVISOR II | $35.17 |
0428 | SPECIAL ASSESSMENT SUPERVISOR | $25.94 |
4306 | SUPERVISING ANIMAL CONTROL OFFICER | $26.74 |
2678 | SUPERVISING AODS ASSISTANT | $24.69 |
0460 | SUPERVISING AUDITOR-APPRAISER | $37.34 |
1440 | SUPERVISING BUILDING INSPECTOR | $39.33 |
0503 | SUPERVISING CLINIC CLERK | $23.88 |
9136 | SUPERVISING COMMUNITY DEVELOPMENT SPECIALIST | $30.74 |
3392 | SUPERVISING DETENTION ASSISTANT | $23.48 |
3039 | SUPERVISING EMPLOYMENT & TRAINING COUNSELOR | $33.54 |
3032 | SUPERVISING EMPLOYMENT & TRAINING SPECIALIST | $29.31 |
2615 | SUPERVISING ENVIRONMENTAL HEALTH SPECIALIST | $38.89 |
2638 | SUPERVISING HEALTH INFORMATION SPECIALIST | $32.97 |
0206 | SUPERVISING MICROGRAPHIC TECHNICIAN | $21.94 |
2187 | SUPERVISING NUTRITIONIST | $31.73 |
2318 | SUPERVISING PEDIATRIC THERAPIST | $40.54 |
1401 | SUPERVISING PLANNER | $39.72 |
0070 | SUPERVISING PUBLIC ADMIN - GUARDIAN - CONSERVATOR | $32.02 |
0178 | SUPERVISING PUBLIC ASSISTANCE SYSTEMS TECHNICIAN | $30.90 |
2570 | SUPERVISING PUBLIC HEALTH NURSE | $43.78 |
1056 | SUPERVISING RIGHT OF WAY AGENT | $38.61 |
2013 | SUPERVISING STAFF NURSE | $42.43 |
5076 | TRAFFIC MAINTENANCE SUPERVISOR | $31.33 |
0575 | VICTIM CLAIMS SUPERVISOR | $25.94 |
5089 | WATER AGENCY MAINTENANCE SUPERVISOR | $32.47 |