Figure 20 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Age-adjusted premature death (YPLL-75) rates by sex, three-year moving average, Sonoma County 2015-2017
Year | Male
YPLL-75 per 100,000 | Female
YPLL-75 per 100,000 |
---|---|---|
2005-07 | 6,301.1 | 3,851.0 |
2006-08 | 6,344.7 | 3,639.5 |
2007-09 | 6,168 | 3,668.2 |
2008-10 | 5,946.9 | 3,830.8 |
2009-11 | 5,868.3 | 3,604.8 |
2010-12 | 5,756.4 | 3,493.5 |
2011-13 | 5,634 | 3,268.3 |
2012-14 | 5,336.6 | 3,457.8 |
2013-15 | 5,585.1 | 3,250.7 |
2014-16 | 5,608.4 | 3,193.8 |
2015-17 | 5,760.2 | 3,212.2 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.