- Employee Assistance Program
-
- New Employee Resources
- Benefit Summaries by Bargaining Unit
- Medical
- Dental
- Vision
- Life Insurance
- Long Term Disability
- Flexible Spending Account
- Health Reimbursement Arrangements
- Deferred Compensation
- Staff Development & Wellness
- Employee Regional Park Membership
- Clean Commute
- Home Purchasing Loan Programs
- Benefit Forms, Plan Documents and Important Information
- Benefit Guides
- Mid-Year Enrollment Changes
- CareCounsel Health Advocacy
- Sonoma County Employees Retirement Association
- Website Accessibility Assistance
- Back to Medical
2024-2025 Monthly Medical Premiums for Retirees
Retiree Benefit Premiums Effective: June 1, 2024 - May 31, 2025
Retirees and Dependents enrolled in mixed Medicare and non-Medicare plans:
Medicare Retirees and dependents enrolled in the County Health Plan (CHP) plan will be enrolled in the Anthem Blue Cross Medicare Advantage PPO plan. Non-Medicare dependents will continue to be enrolled in the County Health Plan (CHP) plans.
Medicare retirees and dependents enrolled in a Kaiser Permanente plan will be enrolled in the Kaiser Senior Advantage plan. Non-Medicare dependents will continue to be enrolled in standard Kaiser Permanente plans.
Medicare Retirees and dependents enrolled in a Western Health Advantage plan will be enrolled in the Western Health Advantage Medicare Advantage plan. Non-Medicare dependents will continue to be enrolled in standard Western Health Advantage plans.
For information regarding the available plans visit:
Anthem Medicare Preferred (PPO)
County Health Plans (CHP) - Closed to new enrollees as of June 1, 2024.
Retiree Only
Medical Plan |
Non-Medicare
Monthly Total Premium
|
Medicare
Monthly Total Premium
|
---|---|---|
County Health Plan EPO | $1,228.48 | N/A |
County Health Plan PPO | $1,488.42 | N/A |
Anthem Medicare Preferred PPO | N/A | $285.70 |
Kaiser Permanente Traditional HMO | $1,131.62 | $331.52 |
Kaiser Permanente Hospital Services DHMO | $911.18 | N/A |
Kaiser Permanente Deductible First HDHP | $830.96 | N/A |
Kaiser Permanente Northwest | $1,307.31 | $340.44 |
Kaiser Permanente Hawaii | $1,047.55 | $365.34 |
Sutter Health Plus HMO | $811.60 | N/A |
Sutter Health Plus Hospital Services DHMO | $696.40 | N/A |
Sutter Health Plus Deductible First HDHP | $647.60 | N/A |
Western Health Advantage HMO | $794.48 | $386.07 |
Western Health Advantage Hospital Services DHMO | $658.58 | N/A |
Western Health Advantage Deductible First HDHP | $597.28 | N/A |
Retiree + 1
Medical Plan |
Both Non-Medicare
Monthly Total Premium
|
Both Medicare
Monthly Total Permium
|
---|---|---|
County Health Plan EPO | $2,399.78 | N/A |
County Health Plan PPO | $2,925.78 | N/A |
Anthem Medicare Preferred PPO | N/A | $571.40 |
Kaiser Permanente Traditional HMO | $2,263.24 | $663.04 |
Kaiser Permanente Hospital Services DHMO | $1,822.36 | N/A |
Kaiser Permanente Deductible First HDHP | $1,661.92 | N/A |
Kaiser Permanente Northwest | $2,614.62 | $680.88 |
Kaiser Permanente Hawaii | $2,095.11 | $730.68 |
Sutter Health Plus HMO | $1,623.40 | N/A |
Sutter Health Plus Hospital Services DHMO | $1,393.00 | N/A |
Sutter Health Plus Deductible First HDHP | $1,295.20 | N/A |
Western Health Advantage HMO | $1,588.98 | $386.07 |
Western Health Advantage Hospital Services DHMO | $1,317.24 | N/A |
Western Health Advantage Deductible First HDHP | $1,194.60 | N/A |
Retiree + 2 or more
Medical Plan |
All Non-Medicare
Monthly Total Premium
|
All Medicare
Monthly Total Premium
|
---|---|---|
County Health Plan EPO | $3,347.32 | N/A |
County Health Plan PPO | $4,088.62 | N/A |
Anthem Medicare Preferred PPO | N/A | $857.10 |
Kaiser Permanente Traditional HMO | $3,202.48 | $994.56 |
Kaiser Permanente Hospital Services DHMO | $2,578.64 | N/A |
Kaiser Permanente Deductible First HDHP | $2,351.62 | N/A |
Kaiser Permanente Northwest | $3,921.94 | $1,021.32 |
Kaiser Permanente Hawaii | $3,142.66 | $1,096.02 |
Sutter Health Plus HMO | $2,297.30 | N/A |
Sutter Health Plus Hospital Services DHMO | $1,971.20 | N/A |
Sutter Health Plus Deductible First HDHP | $1,832.70 | N/A |
Western Health Advantage HMO | $2,248.42 | $1,158.21 |
Western Health Advantage Hospital Services DHMO | $1,863.92 | N/A |
Western Health Advantage Deductible First HDHP | $1,690.36 | N/A |
1 Medicare + 1 Non-Medicare
Medical Plan | Monthly Total Premium |
---|---|
County Health Plan EPO/Anthem Medicare Preferred PPO | $1,514.18 |
County Health Plan PPO/Anthem Medicare Preferred PPO | $1,774.12 |
Kaiser Permanente Traditional HMO | $1,463.14 |
Kaiser Permanente Hospital Services DHMO | $1,242.70 |
Kaiser Permanente Deductible First HDHP | $1,162.48 |
Kaiser Permanente Northwest | $1,647.75 |
Kaiser Permanente Hawaii | $1,412.89 |
Western Health Advantage Traditional HMO | $1,180.55 |
Western Health Advantage Hospital Services DHMO | $1,044.65 |
Western Health Advantage Deductible First HDHP | $983.35 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
1 Medicare + 2 or more Non-Medicare
Medical Plan | Monthly Total Premium |
---|---|
County Health Plan EPO/Anthem Medicare Preferred PPO | $2,685.48 |
County Health Plan PPO/Anthem Medicare Preferred PPO | $3,211.48 |
Kaiser Permanente Traditional HMO | $2,402.38 |
Kaiser Permanente Hospital Services DHMO | $1,998.98 |
Kaiser Permanente Deductible First HDHP | $1,852.18 |
Kaiser Northwest | $2,955.07 |
Kaiser Hawaii | $2,460.45 |
Western Health Advantage Traditional HMO | $1,840.01 |
Western Health Advantage Hospital Services DHMO | $1,591.41 |
Western Health Advantage Deductible First HDHP | $1,479.15 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
Retiree and Spouse both Medicare + 1 non-Medicare
Medical Plan | Monthly Total Premium |
---|---|
County Health Plan EPO/Anthem Medicare Preferred PPO | $1,799.88 |
County Health Plan PPO/Anthem Medicare Preferred PPO | $2,059.82 |
Kaiser Permanente Traditional HMO | $1,602.28 |
Kaiser Permanente Hospital Services DHMO | $1,419.32 |
Kaiser Permanente Deductible First HDHP | $1,352.74 |
Kaiser Permanente Northwest | $1,988.20 |
Kaiser Permanente Hawaii | $1,778.23 |
Western Health Advantage Traditional HMO | $1,431.58 |
Western Health Advantage Hospital Services DHMO | $1,318.82 |
Western Health Advantage Deductible First HDHP | $1,267.90 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
Retiree and Child both Medicare + Spouse Non-Medicare
Medical Plan | Monthly Total Premium |
---|---|
County Health Plan EPO/Anthem Medicare Preferred PPO | $1,799.88 |
County Health Plan PPO/Anthem Medicare Preferred PPO | $2,059.82 |
Kaiser Permanente Traditional HMO | $1,794.66 |
Kaiser Permanente Hospital Services DHMO | $1,574.22 |
Kaiser Permanente Deductible First HDHP | $1,494.00 |
Kaiser Northwest | $1,988.20 |
Kaiser Hawaii | $1,778.23 |
Western Health Advantage Traditional HMO | $1,431.58 |
Western Health Advantage Hospital Services DHMO | $1,318.82 |
Western Health Advantage Deductible First HDHP | $1,267.90 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.